Join Boss Venture per 27 Mei 2013
Date | Particular | Credit | Debit | Balance |
Brought Forward | 0.00 | |||
2013-05-27 | Reseller Registration - REG [Reseller Indonesia] ~ bossdewa [2013-05-27] | 100.00 | 0.00 | 100.00 |
2013-05-27 | Reseller - Daily Profit Share - Bonus [USD 100.00 * 1.50%], Repurchase Peek: [100.00%] | 1.50 | 0.00 | 101.50 |
2013-05-28 | Reseller - Daily Profit Share - Bonus [USD 101.50 * 1.50%], Repurchase Peek: [100.00%] | 1.52 | 0.00 | 103.02 |
2013-05-29 | Reseller - Daily Profit Share - Bonus [USD 103.02 * 1.50%], Repurchase Peek: [100.00%] | 1.55 | 0.00 | 104.57 |
2013-05-30 | Reseller - Daily Profit Share - Bonus [USD 104.57 * 1.50%], Repurchase Peek: [100.00%] | 1.57 | 0.00 | 106.14 |
2013-05-31 | Reseller - Daily Profit Share - Bonus [USD 106.14 * 1.50%], Repurchase Peek: [100.00%] | 1.59 | 0.00 | 107.73 |
107.73 | 0.00 | 107.73 |
DSI Per Juni 2013
Date | Particular | Credit | Debit | Balance |
Brought Forward | 107.73 | |||
2013-06-01 | Reseller - Daily Profit Share - Bonus [USD 107.73 * 1.50%], Repurchase Peek: [100.00%] | 1.62 | 0.00 | 109.35 |
2013-06-02 | Reseller - Daily Profit Share - Bonus [USD 109.35 * 1.50%], Repurchase Peek: [100.00%] | 1.64 | 0.00 | 110.99 |
2013-06-03 | Reseller - Daily Profit Share - Bonus [USD 110.99 * 1.50%], Repurchase Peek: [100.00%] | 1.66 | 0.00 | 112.65 |
2013-06-04 | Reseller - Daily Profit Share - Bonus [USD 112.65 * 1.50%], Repurchase Peek: [100.00%] | 1.69 | 0.00 | 114.34 |
2013-06-05 | Reseller - Daily Profit Share - Bonus [USD 114.34 * 1.50%], Repurchase Peek: [100.00%] | 1.72 | 0.00 | 116.06 |
2013-06-06 | Reseller - Daily Profit Share - Bonus [USD 116.06 * 1.50%], Repurchase Peek: [100.00%] | 1.74 | 0.00 | 117.80 |
2013-06-07 | Reseller - Daily Profit Share - Bonus [USD 117.80 * 1.50%], Repurchase Peek: [100.00%] | 1.77 | 0.00 | 119.57 |
2013-06-08 | Reseller - Daily Profit Share - Bonus [USD 119.57 * 1.50%], Repurchase Peek: [100.00%] | 1.79 | 0.00 | 121.36 |
2013-06-09 | Reseller - Daily Profit Share - Bonus [USD 121.36 * 1.50%], Repurchase Peek: [100.00%] | 1.82 | 0.00 | 123.18 |
2013-06-10 | Reseller - Daily Profit Share - Bonus [USD 123.18 * 1.50%], Repurchase Peek: [100.00%] | 1.85 | 0.00 | 125.03 |
2013-06-11 | Reseller - Daily Profit Share - Bonus [USD 125.03 * 1.50%], Repurchase Peek: [100.00%] | 1.88 | 0.00 | 126.91 |
2013-06-12 | Reseller - Daily Profit Share - Bonus [USD 126.91 * 1.50%], Repurchase Peek: [100.00%] | 1.90 | 0.00 | 128.81 |
2013-06-13 | Reseller - Daily Profit Share - Bonus [USD 128.81 * 1.50%], Repurchase Peek: [100.00%] | 1.93 | 0.00 | 130.74 |
2013-06-14 | Reseller - Daily Profit Share - Bonus [USD 130.74 * 1.50%], Repurchase Peek: [100.00%] | 1.96 | 0.00 | 132.70 |
2013-06-15 | Reseller - Daily Profit Share - Bonus [USD 132.70 * 1.50%], Repurchase Peek: [100.00%] | 1.99 | 0.00 | 134.69 |
2013-06-16 | Reseller - Daily Profit Share - Bonus [USD 134.69 * 1.50%], Repurchase Peek: [100.00%] | 2.02 | 0.00 | 136.71 |
2013-06-17 | Reseller - Daily Profit Share - Bonus [USD 136.71 * 1.50%], Repurchase Peek: [100.00%] | 2.05 | 0.00 | 138.76 |
2013-06-18 | Reseller - Daily Profit Share - Bonus [USD 138.76 * 1.50%], Repurchase Peek: [100.00%] | 2.08 | 0.00 | 140.84 |
2013-06-19 | Reseller - Daily Profit Share - Bonus [USD 140.84 * 1.50%], Repurchase Peek: [100.00%] | 2.11 | 0.00 | 142.95 |
2013-06-20 | Reseller - Daily Profit Share - Bonus [USD 142.95 * 1.50%], Repurchase Peek: [100.00%] | 2.14 | 0.00 | 145.09 |
2013-06-21 | Reseller - Daily Profit Share - Bonus [USD 145.09 * 1.50%], Repurchase Peek: [100.00%] | 2.18 | 0.00 | 147.27 |
2013-06-22 | Reseller - Daily Profit Share - Bonus [USD 147.27 * 1.50%], Repurchase Peek: [100.00%] | 2.21 | 0.00 | 149.48 |
2013-06-23 | Reseller - Daily Profit Share - Bonus [USD 149.48 * 1.50%], Repurchase Peek: [100.00%] | 2.24 | 0.00 | 151.72 |
2013-06-24 | Reseller - Daily Profit Share - Bonus [USD 151.72 * 1.50%], Repurchase Peek: [100.00%] | 2.28 | 0.00 | 154.00 |
2013-06-25 | Reseller - Daily Profit Share - Bonus [USD 154.00 * 1.50%], Repurchase Peek: [100.00%] | 2.31 | 0.00 | 156.31 |
2013-06-26 | Reseller - Daily Profit Share - Bonus [USD 156.31 * 1.50%], Repurchase Peek: [100.00%] | 2.34 | 0.00 | 158.65 |
2013-06-27 | Reseller - Daily Profit Share - Bonus [USD 158.65 * 1.50%], Repurchase Peek: [100.00%] | 2.38 | 0.00 | 161.03 |
2013-06-28 | Reseller - Daily Profit Share - Bonus [USD 161.03 * 1.50%], Repurchase Peek: [100.00%] | 2.42 | 0.00 | 163.45 |
2013-06-29 | Reseller - Daily Profit Share - Bonus [USD 163.45 * 1.50%], Repurchase Peek: [100.00%] | 2.45 | 0.00 | 165.90 |
2013-06-30 | Reseller - Daily Profit Share - Bonus [USD 165.90 * 1.50%], Repurchase Peek: [100.00%] | 2.49 | 0.00 | 168.39 |
60.66 | 0.00 | 168.39 |
DSI Per Juli 2013
Date | Particular | Credit | Debit | Balance |
Brought Forward | 168.39 | |||
2013-07-01 | Reseller - Daily Profit Share - Bonus [USD 168.39 * 1.50%], Repurchase Peek: [100.00%] | 2.53 | 0.00 | 170.92 |
2013-07-02 | Reseller - Daily Profit Share - Bonus [USD 170.92 * 1.50%], Repurchase Peek: [100.00%] | 2.56 | 0.00 | 173.48 |
2013-07-03 | Reseller - Daily Profit Share - Bonus [USD 173.48 * 1.50%], Repurchase Peek: [100.00%] | 2.60 | 0.00 | 176.08 |
2013-07-04 | Reseller - Daily Profit Share - Bonus [USD 176.08 * 1.50%], Repurchase Peek: [100.00%] | 2.64 | 0.00 | 178.72 |
2013-07-05 | Reseller - Daily Profit Share - Bonus [USD 178.72 * 1.50%], Repurchase Peek: [100.00%] | 2.68 | 0.00 | 181.40 |
2013-07-06 | Reseller - Daily Profit Share - Bonus [USD 181.40 * 1.50%], Repurchase Peek: [100.00%] | 2.72 | 0.00 | 184.12 |
2013-07-07 | Reseller - Daily Profit Share - Bonus [USD 184.12 * 1.50%], Repurchase Peek: [100.00%] | 2.76 | 0.00 | 186.88 |
2013-07-08 | Reseller - Daily Profit Share - Bonus [USD 186.88 * 1.50%], Repurchase Peek: [100.00%] | 2.80 | 0.00 | 189.68 |
2013-07-09 | Reseller - Daily Profit Share - Bonus [USD 189.68 * 1.50%], Repurchase Peek: [100.00%] | 2.85 | 0.00 | 192.53 |
2013-07-10 | Reseller - Daily Profit Share - Bonus [USD 192.53 * 1.50%], Repurchase Peek: [100.00%] | 2.89 | 0.00 | 195.42 |
2013-07-11 | Reseller - Daily Profit Share - Bonus [USD 195.42 * 1.50%], Repurchase Peek: [100.00%] | 2.93 | 0.00 | 198.35 |
2013-07-12 | Reseller - Daily Profit Share - Bonus [USD 198.35 * 1.50%], Repurchase Peek: [100.00%] | 2.98 | 0.00 | 201.33 |
2013-07-13 | Reseller - Daily Profit Share - Bonus [USD 201.33 * 1.50%], Repurchase Peek: [100.00%] | 3.02 | 0.00 | 204.35 |
2013-07-14 | Reseller - Daily Profit Share - Bonus [USD 204.35 * 1.50%], Repurchase Peek: [100.00%] | 3.07 | 0.00 | 207.42 |
2013-07-15 | Reseller - Daily Profit Share - Bonus [USD 207.42 * 1.50%], Repurchase Peek: [100.00%] | 3.11 | 0.00 | 210.53 |
2013-07-16 | Reseller - Daily Profit Share - Bonus [USD 210.53 * 1.50%], Repurchase Peek: [100.00%] | 3.16 | 0.00 | 213.69 |
2013-07-17 | Reseller - Daily Profit Share - Bonus [USD 213.69 * 1.50%], Repurchase Peek: [100.00%] | 3.21 | 0.00 | 216.90 |
2013-07-18 | Reseller - Daily Profit Share - Bonus [USD 216.90 * 1.50%], Repurchase Peek: [100.00%] | 3.25 | 0.00 | 220.15 |
2013-07-19 | Reseller - Daily Profit Share - Bonus [USD 220.15 * 1.50%], Repurchase Peek: [100.00%] | 3.30 | 0.00 | 223.45 |
2013-07-20 | Reseller - Daily Profit Share - Bonus [USD 223.45 * 1.50%], Repurchase Peek: [100.00%] | 3.35 | 0.00 | 226.80 |
2013-07-21 | Reseller - Daily Profit Share - Bonus [USD 226.80 * 1.50%], Repurchase Peek: [100.00%] | 3.40 | 0.00 | 230.20 |
2013-07-22 | Reseller - Daily Profit Share - Bonus [USD 230.20 * 1.50%], Repurchase Peek: [100.00%] | 3.45 | 0.00 | 233.65 |
2013-07-23 | Reseller - Daily Profit Share - Bonus [USD 233.65 * 1.50%], Repurchase Peek: [100.00%] | 3.50 | 0.00 | 237.15 |
2013-07-24 | Reseller - Daily Profit Share - Bonus [USD 237.15 * 1.50%], Repurchase Peek: [100.00%] | 3.56 | 0.00 | 240.71 |
2013-07-25 | Reseller - Daily Profit Share - Bonus [USD 240.71 * 1.50%], Repurchase Peek: [100.00%] | 3.61 | 0.00 | 244.32 |
2013-07-26 | Reseller - Daily Profit Share - Bonus [USD 244.32 * 1.50%], Repurchase Peek: [100.00%] | 3.66 | 0.00 | 247.98 |
2013-07-27 | Reseller - Daily Profit Share - Bonus [USD 247.98 * 1.50%], Repurchase Peek: [100.00%] | 3.72 | 0.00 | 251.70 |
2013-07-28 | Reseller - Daily Profit Share - Bonus [USD 251.70 * 1.50%], Repurchase Peek: [100.00%] | 3.78 | 0.00 | 255.48 |
2013-07-29 | Reseller - Daily Profit Share - Bonus [USD 255.48 * 1.50%], Repurchase Peek: [100.00%] | 3.83 | 0.00 | 259.31 |
2013-07-30 | Reseller - Daily Profit Share - Bonus [USD 259.31 * 1.50%], Repurchase Peek: [100.00%] | 3.89 | 0.00 | 263.20 |
2013-07-31 | Reseller - Daily Profit Share - Bonus [USD 263.20 * 1.50%], Repurchase Peek: [100.00%] | 3.95 | 0.00 | 267.15 |
98.76 | 0.00 | 267.15 |
DSI Per Agustus 2013
Date | Particular | Credit | Debit | Balance |
Brought Forward | 267.15 | |||
2013-08-01 | Reseller - Daily Profit Share - Bonus [USD 267.15 * 1.50%], Repurchase Peek: [100.00%] | 4.01 | 0.00 | 271.16 |
2013-08-02 | Reseller - Daily Profit Share - Bonus [USD 271.16 * 1.50%], Repurchase Peek: [100.00%] | 4.07 | 0.00 | 275.23 |
2013-08-03 | Reseller - Daily Profit Share - Bonus [USD 275.23 * 1.50%], Repurchase Peek: [100.00%] | 4.13 | 0.00 | 279.36 |
2013-08-04 | Reseller - Daily Profit Share - Bonus [USD 279.36 * 1.50%], Repurchase Peek: [100.00%] | 4.19 | 0.00 | 283.55 |
2013-08-05 | Reseller - Daily Profit Share - Bonus [USD 283.55 * 1.50%], Repurchase Peek: [100.00%] | 4.25 | 0.00 | 287.80 |
2013-08-06 | Reseller - Daily Profit Share - Bonus [USD 287.80 * 1.50%], Repurchase Peek: [100.00%] | 4.32 | 0.00 | 292.12 |
2013-08-07 | Reseller - Daily Profit Share - Bonus [USD 292.12 * 1.50%], Repurchase Peek: [100.00%] | 4.38 | 0.00 | 296.50 |
2013-08-08 | Reseller - Daily Profit Share - Bonus [USD 296.50 * 1.50%], Repurchase Peek: [100.00%] | 4.45 | 0.00 | 300.95 |
2013-08-09 | Reseller - Daily Profit Share - Bonus [USD 300.95 * 1.50%], Repurchase Peek: [100.00%] | 4.51 | 0.00 | 305.46 |
2013-08-10 | Reseller - Daily Profit Share - Bonus [USD 305.46 * 1.50%], Repurchase Peek: [100.00%] | 4.58 | 0.00 | 310.04 |
2013-08-11 | Reseller - Daily Profit Share - Bonus [USD 310.04 * 1.50%], Repurchase Peek: [100.00%] | 4.65 | 0.00 | 314.69 |
2013-08-12 | Reseller - Daily Profit Share - Bonus [USD 314.69 * 1.50%], Repurchase Peek: [100.00%] | 4.72 | 0.00 | 319.41 |
2013-08-13 | Reseller - Daily Profit Share - Bonus [USD 319.41 * 1.50%], Repurchase Peek: [100.00%] | 4.79 | 0.00 | 324.20 |
2013-08-14 | Reseller - Daily Profit Share - Bonus [USD 324.20 * 1.50%], Repurchase Peek: [100.00%] | 4.86 | 0.00 | 329.06 |
2013-08-15 | Reseller - Daily Profit Share - Bonus [USD 329.06 * 1.50%], Repurchase Peek: [100.00%] | 4.94 | 0.00 | 334.00 |
2013-08-16 | Reseller - Daily Profit Share - Bonus [USD 334.00 * 1.50%], Repurchase Peek: [100.00%] | 5.01 | 0.00 | 339.01 |
2013-08-17 | Reseller - Daily Profit Share - Bonus [USD 339.01 * 1.50%], Repurchase Peek: [100.00%] | 5.09 | 0.00 | 344.10 |
2013-08-18 | Reseller - Daily Profit Share - Bonus [USD 344.10 * 1.50%], Repurchase Peek: [100.00%] | 5.16 | 0.00 | 349.26 |
2013-08-19 | Reseller - Daily Profit Share - Bonus [USD 349.26 * 1.50%], Repurchase Peek: [100.00%] | 5.24 | 0.00 | 354.50 |
87.35 | 0.00 | 354.50 |
Tidak ada komentar:
Posting Komentar